JD
User Management
Presentation Mode: Add, Edit, Update, and Delete actions are for demonstration and not persisted to the database.
| Name | Role | Agency / Office | Area | Status | Last Login | Actions | |
|---|---|---|---|---|---|---|---|
| Juan Dela Cruz | jdelacruz@pagasa.dost.gov.ph | PAGASA Administrators | PAGASA Central Office | Nationwide | Active | Jun 03, 2026 09:00 AM |
|
| Maria Santos | msantos@pagasa.dost.gov.ph | PAGASA Forecasters | PAGASA Weather Division | Region II | Active | Jun 03, 2026 08:30 AM |
|
| Ramon Villanueva | rvillanueva@pagasa.dost.gov.ph | PAGASA Hydrologists | PAGASA Flood Forecasting | Cagayan River Basin | Active | Jun 03, 2026 08:10 AM |
|
| Pedro Reyes | preyes@legazpicity.gov.ph | LGU Users | Legazpi CDRRMO | Legazpi City | Active | Jun 02, 2026 04:00 PM |
|
| Ana Garcia | agarcia@pagasa.dost.gov.ph | System Administrators | PAGASA ICTMD | Nationwide | Inactive | Jun 02, 2026 02:00 PM |
|
1.2 User Access Structure
- Public Users
- PAGASA Administrators
- PAGASA Forecasters
- PAGASA Hydrologists
- MGB Users
- DILG Users
- OCD Users
- LGU Users
- Other Official Project Partners
- System Administrators
2. Login and Access Management
2.1 Login Screen
- PAGASA / KDSS branding
- Username or email field
- Password field
- Forgot password
- Multi-factor authentication
- System status notice
- Data privacy and authorized-use statement
2.2 Role-Based Landing Redirect
| Role | Landing |
|---|---|
| PAGASA Administrators | PAGASA Operational Dashboard |
| PAGASA Forecasters | IMFS Workspace |
| PAGASA Hydrologists | IHFS Workspace |
| Risk Analysts | Risk Tool / IBF Workspace |
| MGB Users | MGB Dashboard |
| DILG Users | DILG Dashboard |
| OCD Users | OCD Dashboard |
| LGU Users | LGU Dashboard |
| Project Partners | Partner Viewer Dashboard |
| System Administrators | System Administration Console |
2.3 Profile and Session Controls
- Profile details
- Assigned agency / office
- Area of responsibility
- Role and permission level
- Notification preferences
- Change password
- Logout