JD
Channels Online
4/4
Active Batches
2
Last Transmission
Jun 03, 2026 10:06 AM
Delivery Success
98.7%
Multi-Channel Dispatcher
Presentation Mode: channel transmission controls are non-operational and used for workflow demonstration.
Channel Status
| Channel | Status | Throughput | Last Sync |
|---|---|---|---|
| ECBS | Online | 42 msg/min | Jun 03, 2026 10:06 AM |
| SMS Gateway | Online | 185 msg/min | Jun 03, 2026 10:06 AM |
| Email Relay | Online | 320 msg/min | Jun 03, 2026 10:05 AM |
| Web Portal | Online | Realtime push | Jun 03, 2026 10:06 AM |
What Must Be Displayed
- Message title, summary, and validity window
- Target audience and geography
- Channel enablement with fallback priority
- Delivery confirmation and failure logs
- Escalation actions and re-send controls
Delivery Batch Planner
| Batch | Target | Start | Channel Mix | Status |
|---|---|---|---|---|
| Batch A - Northern Luzon Flood | 1,240 contacts | Jun 03, 2026 10:10 AM | ECBS + SMS + Web | Queued |
| Batch B - Bicol Rainfall Advisory | 860 contacts | Jun 03, 2026 10:20 AM | SMS + Email + Web | Ready |
| Batch C - Coastal Surge Notice | 540 contacts | Jun 03, 2026 10:25 AM | ECBS + Email | Draft |
Transmission Console
[10:07] Dispatcher initialized\n[10:07] All channels healthy\n
Sample Export
Export files are presentation samples and do not represent live dissemination records.