Display Types 5
JD

Display Types Workbench

Sample dataset only. Last refresh: Jun 13, 2026 06:20 AM PHT
Demonstration Data
11
Display Groups
12
Sounding Indices
3
Radar Feeds
3
CAP Messages
Surface Maps
ProductRegionResolutionTime
MSLP and Wind Analysis Western North Pacific 0.25 deg Jun 03, 2026 12:00 UTC
Temperature and Relative Humidity Philippines 0.10 deg Jun 03, 2026 12:00 UTC
Precipitable Water and Streamlines Southeast Asia 0.25 deg Jun 03, 2026 06:00 UTC
Upper Air Charts
LevelParameterCoverageTime
850 hPa Wind Barbs and Isotachs Nationwide Jun 03, 2026 12:00 UTC
700 hPa Vertical Velocity and RH Luzon and Visayas Jun 03, 2026 12:00 UTC
500 hPa Geopotential Height and Vorticity Nationwide Jun 03, 2026 12:00 UTC
200 hPa Jet Stream Core and Divergence Western Pacific Jun 03, 2026 12:00 UTC
Soundings (Skew-T log-P)
Wyoming Source Status: Live source preview
Local Sounding Skew-T Preview
TEXT LIST Preview
University of Wyoming - Radiosonde Data

98433  Tanay Observations at 00Z 02 Jun 2026

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
  939.0    614   23.2   22.7     97  18.90    300      4  301.7  357.7  305.1
  923.0    770   21.0   20.3     96  16.54    279      8  301.0  349.8  303.9
  913.0    869   20.8   20.2     96  16.62    265     11  301.7  350.9  304.7
  885.0   1150   19.0   19.0    100  15.89    226     19  302.5  349.7  305.4
  884.0   1161   19.0   18.9    100  15.83    225     19  302.6  349.6  305.5
  850.0   1513   18.6   16.1     85  13.73    200     14  305.6  347.0  308.1
  794.0   2096   15.6   13.3     86  12.24    200     15  308.4  345.8  310.7
  718.0   2945   10.4   10.4    100  11.15    200     17  311.7  346.2  313.8
  700.0   3157   10.2    7.8     85   9.57    200     17  313.8  343.8  315.6
  664.0   3595    7.4    6.4     93   9.16    200     18  315.4  344.3  317.1
  617.0   4197    4.4    3.6     95   8.10    200     19  318.6  344.6  320.2
  527.0   5464   -3.1   -3.1    100   5.80    200     21  324.3  343.5  325.4
  525.0   5495   -3.3   -3.3    100   5.75    198     21  324.4  343.5  325.5
  500.0   5880   -4.5   -4.9     97   5.35    175     16  327.5  345.6  328.6
  472.0   6333   -6.5   -6.9     97   4.86    184     15  330.4  347.1  331.4
  434.0   6985  -10.5  -10.5    100   3.98    197     14  333.4  347.3  334.2
  400.0   7610  -13.5  -14.6     91   3.10    210     14  337.4  348.5  338.0
  359.0   8424  -18.9  -19.8     93   2.23    238      9  340.7  348.9  341.2
  312.0   9457  -25.1  -31.1     57   0.92    275      4  346.0  349.6  346.2
  300.0   9740  -27.5  -32.5     62   0.84    285      2  346.5  349.8  346.7
  298.0   9788  -27.9  -33.1     61   0.80      0      0  346.7  349.9  346.8
  258.0  10811  -35.5  -45.5     35   0.25    282     10  350.0  351.1  350.0
  250.0  11030  -37.3  -47.3     35   0.22    265     12  350.5  351.4  350.5
  238.0  11368  -40.3  -44.8     62   0.30    268     13  350.9  352.2  351.0
  232.0  11541  -41.6  -46.8     57   0.25    270     14  351.6  352.6  351.6
  225.0  11749  -43.1  -49.1     52   0.20    273     12  352.3  353.2  352.3
  216.0  12022  -45.7  -54.7     35   0.11    277     10  352.4  352.9  352.4
  200.0  12530  -50.5  -55.1     58   0.11    285      6  352.6  353.1  352.7
  187.0  12962  -54.3  -57.7     66   0.08    332      6  353.3  353.7  353.4
  158.0  14008  -63.5  -68.1     53   0.03     90      6  355.2  355.4  355.2
  150.0  14330  -66.3  -71.3     49   0.02     80     16  355.7  355.8  355.7
  137.0  14872  -70.0  -75.5     44   0.01     90     35  358.6  358.6  358.6
  128.0  15278  -72.7  -78.7     40   0.01     76     33  360.6  360.7  360.6
  123.0  15512  -72.9  -78.9     40   0.01     68     32  364.4  364.4  364.4
  118.0  15750  -74.7  -80.5     41   0.01     60     31  365.4  365.4  365.4
  100.0  16700  -82.1  -86.8     45   0.00     60     39  368.9  368.9  368.9
   97.7  16830  -83.3  -87.5     49   0.00     62     39  369.0  369.0  369.0
   88.0  17407  -86.3  -90.8     45   0.00     70     39  374.1  374.1  374.1
   87.5  17439  -86.5  -91.0     45   0.00     70     39  374.4  374.4  374.4
   79.8  17946  -84.1  -86.9     62   0.00     85     58  389.3  389.3  389.3
   77.3  18124  -83.1  -86.2     60   0.00     90     64  394.9  394.9  394.9
   77.0  18146  -83.0  -86.1     59   0.00     90     64  395.6  395.6  395.6
   71.0  18601  -80.5  -84.2     54   0.00    105     52  410.1  410.1  410.1
   70.0  18680  -80.1  -83.9     53   0.01    105     51  412.7  412.7  412.7
   64.0  19212  -73.4  -83.5     20   0.01     80     35  438.1  438.1  438.1
   60.0  19594  -68.6  -83.2     11   0.01    100     33  457.0  457.1  457.0
   55.6  20046  -62.9  -82.9      5   0.01     94     34  480.1  480.1  480.1
   50.0  20700  -64.5  -87.5      3   0.00     85     35  491.1  491.1  491.1
   49.0  20825  -64.3  -87.6      3   0.00     80     37  494.3  494.3  494.3
   43.0  21636  -63.3  -88.0      2   0.00     95     19  515.7  515.8  515.7
   36.0  22739  -61.8  -88.7      2   0.00    110     31  546.4  546.4  546.4
   35.0  22913  -61.6  -88.8      2   0.00     90     37  551.4  551.4  551.4
   30.0  23870  -60.3  -89.3      1   0.00    100     27  579.7  579.7  579.7
   29.0  24104  -59.0  -88.4      1   0.01    105     39  588.9  588.9  588.9
   27.0  24598  -56.3  -86.6      1   0.01     90     12  608.6  608.7  608.6
   24.0  25411  -51.8  -83.6      1   0.02     85     35  642.4  642.6  642.4
   23.0  25705  -50.2  -82.5      1   0.02     95     21  655.0  655.2  655.0
   22.0  26012  -48.5  -81.3      1   0.02     75      8  668.4  668.7  668.5
   21.0  26333  -46.8  -80.2      1   0.03     85     23  682.7  683.0  682.7
   20.0  26670  -44.9  -78.9      1   0.04     55     16  698.0  698.4  698.0
   18.0  27371  -45.7  -79.7      1   0.04     50     25  716.9  717.3  716.9
   16.0  28156  -46.5  -80.5      1   0.04                738.7  739.1  738.7
Station information and sounding indices
                             Station number: 98433
                           Observation time: 260602/0000
                           Station latitude: 14.56
                          Station longitude: 121.36
             
Sounding Instability Indices
Index Value Threshold Interpretation
K-index 33.8 index > 30 Scattered thunderstorms possible
Showalter Index (SI) -1.6 index < 0 Potential instability
Lifted Index (LI) -3.2 index < -2 Moderately unstable
Vertical Totals 28.5 degC > 26 Supports deep convection
Cross Totals 22.3 degC > 20 Moist low levels
Total Totals Index (TT) 50.8 index > 44 Thunderstorm favorable
Severe WEAther Threat Index (SWEAT) 261.0 index > 250 Severe weather watch
Convective Available Potential Energy (CAPE) 1640.0 J/kg > 1000 Moderate buoyancy
Convection Inhibition (CIN) -38.0 J/kg > -50 Weak cap, storms can initiate
Convective Condensation Level (CCL) 1320.0 m N/A Lower cloud base tendency
Lifted Condensation level (LCL) 910.0 m N/A Favorable low cloud base
Level of Free Convection (LFC) 1760.0 m N/A Convection starts above this level
Satellite Imagery
IR WV VIS
  • Himawari-9 Infrared Enhanced (IR 10.4 um) - Jun 03, 2026 12:20 UTC (10 min)
  • Himawari-9 Water Vapor (WV 6.2 um) - Jun 03, 2026 12:20 UTC (10 min)
  • True Color Composite (VIS RGB) - Jun 03, 2026 11:50 UTC (10 min)
Radar Imagery
StationModeRangeEcho TopTime
Subic Doppler Radar CAPPI 240 km 11.2 km Jun 03, 2026 12:18 UTC
Baler Doppler Radar PPI 120 km 9.1 km Jun 03, 2026 12:16 UTC
Hinatuan Doppler Radar CAPPI 240 km 10.4 km Jun 03, 2026 12:17 UTC
Model Forecast Fields (Contours, Filled Contours, Vectors)
FieldRenderingLead TimeModel
Sea Level Pressure Contours Contours +06H WRF 3km
Accumulated Rainfall Filled Contours +12H WRF 3km
10m Wind Vectors +18H WRF 3km
500hPa Wind and Height Contours + Vectors +24H GFS 0.25
Cross-Sections and Time-Height Plots
StationProductWindowStatus
NAIA Upper Air Time-Height RH 00Z-12Z Generated
Mactan Upper Air Cross-Section Theta-E 00Z-12Z Generated
Davao Upper Air Time-Height Wind 00Z-12Z Generated
Lightning Strike Plots
ClusterStrikes (10m)Peak CurrentPolarityLast Seen
Central Luzon Convection 124 48 kA Mixed 12:19 UTC
Bicol Line 83 41 kA Negative 12:18 UTC
Samar Offshore 57 36 kA Negative 12:17 UTC
Hydrological Overlays
OverlayTypeSourceVisible
River Basin Boundary Polygon NAMRIA + PAGASA On
River Network Line DENR Watershed Atlas On
Flood Plains Polygon MGB Geohazard Maps On
Common Alerting Protocol (CAP)
IdentifierEventUrgencySeverityScope
PH-PAGASA-FLOOD-2026-0603-001 Flood Warning Immediate Severe Public
PH-PAGASA-RAIN-2026-0603-004 Heavy Rainfall Advisory Expected Moderate Public
PH-PAGASA-WIND-2026-0603-002 Severe Wind Warning Immediate Severe Public